BloomIQ

Terminal Market Price Pulse

Currently viewing Terminal Market Price Pulse for Tomatoes, Plum Type · All Prices · Conventional · Roma · All Terminals· All Origins · Extra Large · 25 Lb Cartons Loose · Fair Condition · Fair Appearance · Red

Market Trend

Upwards

‰ change from Last Week

- 4%

Gap between Big Sizes and Small Sizes

$ 2.00 USD

Gap from FOB

$ 4.00 USD

OriginTerminalFindPrice Daily (USD) Daily (%) FOB (USD) FOB (%)
MexicoNew YorkHigh$24.50 USD$1.50 USD 6.52% $3.25 USD 15.29%
MexicoLos AngelesHigh$19.00 USD-$0.75 USD -3.8% -$1.20 USD -5.94%
MexicoMiamiHigh$21.25 USD$0.50 USD 2.41% $1.10 USD 5.46%
MexicoChicagoHigh$23.10 USD-$1.10 USD -4.55% -$2.00 USD -7.97%
MexicoNew YorkLow$18.00 USD$0.90 USD 5.26% $1.50 USD 9.09%
MexicoLos AngelesLow$14.50 USD-$0.40 USD -2.68% -$0.80 USD -5.23%
MexicoMiamiLow$16.75 USD$0.25 USD 1.52% $0.60 USD 3.72%
MexicoChicagoLow$17.20 USD-$0.80 USD -4.44% -$1.50 USD -8.02%

Demand Narrative

Prices firming as Mexico remains elevated and domestic origins have not yet added significant supply relief.

Retail Implication

Promo into elevated Mexico requires caution.

Watch Next

Monitor near-term support from Oxnard and Florida